Property Attributes
- MLS#100598364
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaBella Point
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2026
- Price$ 302,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.14 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to Bella Point in Southern Brunswick County! This beautiful home offers the perfect combination of coastal living and everyday convenience. Located in one of the area's fastest-growing regions, Bella Point is just minutes from the beaches of Oak Island and Holden Beach, with easy access to world-class golf courses, shopping, dining, and waterfront attractions. Enjoy the charm of nearby Southport, where you will find quaint shops, local restaurants, and picturesque waterfront views. Meet The Kerry floorplan! Offering 1475 square feet of thoughtfully designed living space, this cozy home features 3 bedrooms, 2 bathrooms, and a 2-car garage. The open-concept layout showcases granite countertops, 9 ft ceilings and luxury vinyl plank flooring throughout the home. Enjoy the convenience of Smart Home technology and a low-maintenance lifestyle in Bella Point. Community amenities include a swimming pool, fitness room, and fire pit gathering area. Don't miss this opportunity to enjoy the coastal lifestyle you've been dreaming of!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $302,999 |
General Features
| Living Area | 1475.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | Co-R-7500 |
| HOA Fee | 744.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Unit Number | Lot 276 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 202hc083 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Fitness Center,Maintenance Common Areas,Maintenance Roads,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Bella Point |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilmington,take US-17 S toward Bolivia. Turn left on NC-211 S (toward Southport/Oak Island). Continue approx 5.5 miles,then turn right on Sunset Harbor Rd SE. Drive about 0.7 miles and Bella Poi |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | FirstService Residential |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 276 |
| Legal Description | L-276 PH-3 BELLA POINT |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Off Street,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1475.0 |
| Lot Dimensions | See recorded plat |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating