Property Attributes
- MLS#100599613
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaCoral Ridge The Villas
- NeighborhoodWilmington
- Zip28412
- StylePatio
- Year Built2009
- Taxes$ 1017
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1187
- Lot Size0.04 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Enjoy low-maintenance living just minutes from Carolina Beach. Situated on a corner lot along a quiet cul-de-sac, this 2-bedroom, 2-bath home offers a flexible two-story layout with one bedroom and full bath on each level. Vaulted ceilings, skylights and abundant windows fill the living space with natural light. Additional highlights include hardwood flooring, a private fenced patio, outdoor storage and a new 2026 FORTIFIED Roof. The community saltwater pool is conveniently located just across the street while the HOA handles lawn maintenance, common areas, roads and trash. With no city taxes and the beach only minutes away, this home offers comfort, convenience and easy coastal living.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $315,000 |
General Features
| Living Area | 1187.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 2100.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2009 |
| View | Pond,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1017.04 |
| Parcel Number | R08218-004-018-000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Coral Ridge The Villas |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Carolina Beach Road South and turn right onto Bon Aire Road. The home will be the first one on the right. |
| High School | Ashley |
| City | Wilmington |
| Association Name | Coral Ridge HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 268700 |
| Tax Lot | 1 |
| Legal Description | Lot 1 Ph 3 Coral Ridge Child Split From R08218-004-002-000 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Other,Living Room,Dining Area,Dining Room,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Assigned |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1187.0 |
| Lot Dimensions | 31x62 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating