Property Attributes
- MLS#100599916
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaMayfaire
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4720
- Price$ 817,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.25 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Charleston Charm Meets Coastal Living in Parkside at Mayfaire. Welcome to 6413 Chalfont Circle, a beautifully maintained Charleston-style home in the highly sought-after Parkside at Mayfaire community. Perfectly positioned between Wrightsville Beach and Wilmington's premier shopping and dining destination, Featuring 3 bedrooms, 2.5 baths, and over 2,000 square feet of thoughtfully designed living space, this home combines timeless Southern architecture with modern comfort. Expansive covered porches and balconies provide the perfect setting for morning coffee, evening cocktails, and spectacular sunset views. Inside, you'll find abundant natural light throughout. The private fenced backyard, outdoor shower, and beautifully landscaped lot make it easy to embrace Wilmington's coastal lifestyle. Imagine being able to bike to Wrightsville Beach, or stroll to Mayfaire Town Center for dinner, whether you're searching for a primary residence, second home, or coastal retreat, this property offers a rare combination of location, character, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $837,500 |
| 9/11/2026 | 3$817,000 |
General Features
| Living Area | 2072.0 |
|---|---|
| Heating | Other,Heat Pump,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Gas Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Tankless Water Heater |
| Zoning | MX |
| HOA Fee | 2880.0 |
| Garage Spaces | 9.0 |
| Patio/Porch Features | Covered,Patio,Porch,Balcony |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition,Wood Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4720.95 |
| Parcel Number | R05000-003-053-000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mayfaire |
| Garage Y/N | Yes |
| Other Structures | Shower |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Military Cutoff Road,right onto Swan Mill,turn left,left onto Town Center,right onto Brevard,left onto Chalfont,home is on the left. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Parkside HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Blair |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 802200 |
| Legal Description | Lot 4R Parkside At Mayfaire Sec 1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Bookcases,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Irrigation System,Gas Log |
|---|---|
| Exterior Finish | Composition,Wood Siding |
| Fencing | Metal/Ornamental,Back Yard |
| Parking Features | Garage Faces Side,Attached,Aggregate,Garage Door Opener,Paved |
| Lot Features | Shopping Nearby |
| Water Source | Public |
| Total Parking | 9.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2072.0 |
| Lot Dimensions | 177' x 21' x 57' x 179' |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating