Property Attributes
- MLS#100525301
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWrightsville Beach
- AreaSeaforth
- NeighborhoodWrightsville Beach
- Zip28480
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 7580
- Price$ 2,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.09 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome home to your dream getaway by the ocean and the waterway! This classic beach house is perfect for a second home and/or investment property! Located just one block from the ocean and Banks Channel just steps away to the public access to both gorgeous bodies of water! The home is beautifully furnished and offers five bedrooms and four full baths, can accommodate up to 14 people. This home has been used as an investment/rental property and has a really strong rental history. There is hardwood flooring throughout, granite counter tops in kitchen, all stainless steel appliances (new range being installed soon), and tile backsplash. A brand new fortified roof was installed this year. There is a termite bond in place until 2027 for buyer's peace of mind. Don't miss the top floor widow's peak with outstanding views of the ocean and great for sunrise and sunset watching! The South End is one of the most sought after on the island. Quiet, lovely, and offers a short bike ride into town or dinner with Oceanic being just up the street, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsville Beach Elementary School | Noble Middle School | Hoggard High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $2,650,000 |
| 4/6/2026 | 2$2,599,900 |
General Features
| Living Area | 2535.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-1-WB |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Balcony |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1978 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 7580.96 |
| Parcel Number | R06318-004-008-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Seaforth |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Causeway Dr,right at light to Waynick Blvd to south end of WB,right on Albright,and left on Schloss. House will be on the left. |
| High School | Hoggard |
| City | Wrightsville Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsville Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Virtual Tour | https://sites.uniquemediadesign.com/821schlossstreet?mls |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2111100 |
| Legal Description | BLK F LOT 19 SEAFORTH REV 'A' |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Furnished Y/N | Furnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Dining Room,Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Bonus Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Partial |
| Parking Features | On Site,Paved |
| Total Parking | 2.0 |
| Lot Size Area | 0.09 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 2535.0 |
| Lot Dimensions | 50x80 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28480
In The Neighborhood
Wrightsville Beach
$ 1,999,000
- Type
- Single Family
- Size
- 2,033 SqFt
- Rooms
- 6 Beds + 2 Baths
Wrightsville Beach
$ 3,495,000
- Type
- Single Family
- Size
- 3,247 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Wrightsville Beach
$ 6,495,000
- Type
- Single Family
- Size
- 3,995 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Wrightsville Beach
$ 3,500,000
- Type
- Single Family
- Size
- 3,455 SqFt
- Rooms
- 4 Beds + 3.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating