Property Attributes
- MLS#100583118
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWrightsville Beach
- AreaNot In Subdivision
- NeighborhoodWrightsville Beach
- Zip28480
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 3895
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.05 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
A rare find! This vintage 1950s Wrightsville Beach cottage is being sold in present condition by the long-time owner family. The majority of the value is in the land. Almost 300 sqft of open porch. This home is located 1 block from the ocean, 1 block from the sound, 5 blocks from Johnnie Mercer's Pier, and 5 blocks from Roberts Grocery.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsville Beach Elementary School | Noble Middle School | Hoggard High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,395,000 |
| 9/10/2026 | 6$1,325,000 |
General Features
| Living Area | 1066.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Electric Range |
| Zoning | R-1 |
| Patio/Porch Features | Covered,Porch,Wrap Around,Front Porch,Side Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1955 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3895.88 |
| Parcel Number | R05720-032-006-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cross the south Banks Channel bridge and head north on N Lumina Ave. The house will be on the left between Asheville St and Fayetteville St. The parking spaces under the house are a tight fit for l |
| High School | Hoggard |
| City | Wrightsville Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsville Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1084900 |
| Legal Description | Blk 1 North 1/2 Lot 27 Wri Bch |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood,Stone |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wood |
| Parking Features | Paved,Storage,Underhouse |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 1066.0 |
| Lot Dimensions | 50 x 50 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28480
In The Neighborhood
Wrightsville Beach
$ 1,999,000
- Type
- Single Family
- Size
- 2,033 SqFt
- Rooms
- 6 Beds + 2 Baths
Wrightsville Beach
$ 3,495,000
- Type
- Single Family
- Size
- 3,247 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Wrightsville Beach
$ 6,495,000
- Type
- Single Family
- Size
- 3,995 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Wrightsville Beach
$ 3,500,000
- Type
- Single Family
- Size
- 3,455 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Wrightsville Beach
$ 3,595,000
- Type
- Single Family
- Size
- 4,541 SqFt
- Rooms
- 6 Beds + 5.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating