Property Attributes
- MLS#100553858
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityTopsail Beach
- AreaNew Topsail Beach
- NeighborhoodTopsail Beach
- Zip28445
- StyleSingle Family Residence
- Year Built1995
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2637
- Lot Size0.12 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Beach days out front. Boat days out back. At 103 McLeod Avenue, you don't have to choose between the two. Positioned on the South End of Topsail Beach directly across from Public Beach Access 19 with a canal and dock just beyond the back deck, this rare dual-water home makes it easy to spend the day boating, fishing, or exploring the surrounding waterways -- then trade the boat for bare feet and head across the street to the beach. Fully renovated in 2018 and exceptionally maintained, the home is filled with natural light and water views from nearly every room. Six decks capture both ocean and canal views, with Atlantic sunrises on one side and Intracoastal sunsets on the other. The entire top floor is devoted to an impressive owner's retreat with a primary bedroom and bath, sitting room, study, lounge, and separate ocean- and canal-facing decks. An additional ensuite bedroom and second living room provide another comfortable space for guests, while gathering areas throughout the home make it equally suited for quiet weekends or a house full of family and friends. Offered fully furnished and turnkey, with an EV charger, outdoor shower, generous garage storage and workshop space. Whether you're looking for a primary residence, second home, or vacation rental, 103 McLeod offers something increasingly hard to find on Topsail: the boating lifestyle and the beach lifestyle, all in one address.
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $1,750,000 |
| 5/7/2026 | 3$1,699,999 |
| 8/5/2026 | 2$1,675,000 |
General Features
| Living Area | 2637.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Deck,Porch,See Remarks |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1995 |
| View | Canal,Marsh,Ocean,Sound,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4202-71-9183-0000 |
| Waterfront Features | Bulkhead,Canal Front,Deeded Water Access,Second Row |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Topsail Beach |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 50 S to the very end of Topsail. Left on Trout,Right on Ocean Blvd - 2nd Right on McLeod - Home on Left |
| High School | Topsail |
| City | Topsail Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5140.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/s-8HCrq7o6w?si=nruLPXRNQEtrdSiy |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 609398 |
| Legal Description | LOT 92 BLK 49 NEW TOPSAIL BEACH SUBDIVISION |
Interior Features
| Interior Amenities | Central Vacuum,Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Furnished,Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bedroom 4,Bedroom 2,Bedroom 3,Bedroom 1,Living Room,Dining Area,Laundry,Dining Room,Office |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Rear,Garage Faces Front,Electric Vehicle Charging Station(s),Attached,Off Street,Storage |
| Lot Features | Boat Dock,Bulkhead,Deeded Water Access,Second Row |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2637.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating