Property Attributes
- MLS#100577834
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityTopsail Beach
- AreaNew Topsail Beach
- NeighborhoodTopsail Beach
- Zip28445
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 8269
- Price$ 1,424,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3251
- Lot Size0.17 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Experience the best of coastal living in this stunning sound front retreat located in the heart of Topsail Beach. Perfectly positioned within walking distance of local restaurants, shops, beach access, and everything this award-winning beach town has to offer, this 4-bedroom, 4-bath home combines waterfront living with unbeatable convenience. Designed to capture breathtaking sunset views over the Intracoastal Waterway, the home features expansive outdoor living spaces where you can relax, entertain, and enjoy the ever-changing coastal scenery. Boaters will appreciate the private dock, boat lift, and healthy seawall, providing easy access to the water and peace of mind for years to come. At low tide, enjoy your own private sandy beach just behind the home--perfect for kayaking, paddleboarding, fishing, or simply soaking in the natural beauty of the waterfront. Inside, the spacious floor plan offers comfortable accommodations for family and guests, while the versatile flex space on the ground level provides endless possibilities for a game room, bunk room, home office, fitness area, or additional gathering space. An outdoor shower makes rinsing off after a day on the water or at the beach a breeze. Whether you're searching for a primary residence, vacation getaway, or investment opportunity, this exceptional sound front property offers the ideal blend of waterfront living, stunning views, boating amenities, and the relaxed charm that makes Topsail Beach one of North Carolina's most sought-after coastal destinations. Interior Photos Coming Soon
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,424,000 |
General Features
| Living Area | 3251.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | B-1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1948 |
| View | ICW,Sound,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 8269.79 |
| Parcel Number | 4212-37-6736-0000 |
| Waterfront Features | Pier,Boat Lift,Bulkhead,Deeded Waterfront,Sound Side,Water Depth 4+ |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Topsail Beach |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head South from Surf City Bridge |
| High School | Topsail |
| City | Topsail Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1197219494?app_id=122963 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 672341 |
| Tax Lot | 11 |
| Legal Description | L11 PB 3/56 NEW TOPSAIL BEACH |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Pantry,Reverse Floor Plan,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Dining Room,Master Bedroom,Bedroom 2,Utility Room,Bonus Room,Bedroom 3,Bedroom 4,Other |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Block,Vinyl Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Boat Slip,Boat Dock,Boat Lift,Bulkhead,Deeded Waterfront,Navigable Water,Pier,Sound Side,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3251.0 |
| Lot Dimensions | 46 x 143 |
| Lot Size Acres | 0.17 |
| Frontage Type | ICW Front,Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating